Antalya Airport Transfer Rates

Here you can find our actually Antalya Airport Transfer Rates. We offer only private transfers from Antalya Airport AYT and Gazipasa Airport GZP to many Destinations like Side, Lara, Belek, Alanya, Kemer, Mahmutlar, Avsallar and many other Destinations. The price you pay is based on the vehicle which is reserved only for you and not per person. Book online and pay upon arrival to the driver.

If you have any questions please contact our customer service at 0044 1223 790179. After booking we will send you your travel documents in 30 minutes by Email. If you need a child seat you can book that under step 3. For all other questions please contact us. Our Antalya Airport Transfer Rates list was updated on 12.06.2021.

Antalya Airport AYT

Persons 1-2 pax 1-3 pax 4-6 pax 7-12 pax
Belek Hotels 34 € 36 € 44 € 52 €
Side Hotels 48 € 49 € 62 € 79 €
Alanya 66 € 67 € 79 € 89 €
Lara/Aksu Hotels 24 € 25 € 32 € 38 €
Kundu/Muratpasa 24 € 25 € 32 € 38 €
Antalya City 24 € 25 € 32 € 38 €
Konyaalti 29 € 31 € 38 € 42 €
Kumkoy Hotels 48 € 49 € 66 € 79 €
Sorgun Hotels 48 € 49 € 66 € 79 €
Evrenseki Hotels 48 € 49 € 66 € 79 €
Titreyengöl Hotels 48 € 49 € 66 € 79 €
Colakli Hotels 48 € 49 € 66 € 79 €
Gündogdu Hotels 48 € 49 € 66 € 79 €
Manavgat Hotels 48 € 49 € 66 € 79 €
Bogazkent Hotels 40 € 41 € 50 € 69 €
Kizilagac/Kizilot Hotels 58 € 60 € 72 € 85 €
Okurcalar Hotels 58 € 60 € 72 € 85 €
Hafen Port Akdeniz 29 € 31 € 38 € 42 €
Avsallar/Incekum Hotels 62 € 63 € 75 € 87 €
Turkler 62 € 63 € 77 € 87 €
Konakli Hotels 62 € 63 € 75 € 87 €
Mahmutlar 68 € 70 € 79 € 89 €
Kargicak 72 € 73 € 79 € 92 €
Tekirova 53 € 55 € 59 € 74 €
Camyuva 55 € 57 € 66 € 76 €
Kiris 55 € 57 € 66 € 76 €
Beldibi 45 € 47 € 55 € 66 €
Göynük 45 € 47 € 55 € 66 €
Finike 95 € 98 € 115 € 135 €
Kas 169 € 174 € 186 € 215 €
Kalkan 185 € 189 € 196 € 235 €
Dalaman 178 € 182 € 198 € 235 €
Göcek 178 € 182 € 198 € 235 €
Fethiye 176 € 179 € 194 € 235 €
Ölüdeniz 179 € 184 € 196 € 235 €
Cirali 84 € 87 € 110 € 120 €
Kumluca 88 € 92 € 104 € 115 €
Adrasan 88 € 92 € 112 € 125 €
Olympus 85 € 88 € 111 € 121 €
Mavikent 85 € 88 € 111 € 121 €

GZP Gazipasa Airport

Persons 1-2 1-3 4-6 7-12
Alanya Hotels 30 € 32 € 37 € 45 €
Mahmutlar 29 € 31 € 35 € 44 €
Kargicak Hotels 31 € 33 € 36 € 47 €
Konakli Hotels 43 € 45 € 48 € 58 €
Avsallar Hotels 46 € 48 € 54 € 58 €
Türkler Hotels 46 € 48 € 54 € 58 €
Incekum Hotels 46 € 48 € 54 € 58 €
Okurcalar Hotels 55 € 57 € 62 € 79 €
Kizilagac Hotels 65 € 67 € 74 € 85 €
Side Hotels 72 € 74 € 80 € 92 €
Kumköy Side Hotels 72 € 74 € 80 € 92 €
Colakli Side Hotels 72 € 74 € 80 € 92 €
Manavgat 71 € 73 € 79 € 91 €
Evrenseki Side Hotels 72 € 74 € 80 € 92 €
Sorgun Side Hotels 72 € 74 € 80 € 92 €
Belek Hotels 83 € 85 € 91 € 105 €

Port Akdeniz

Persons 1-2 Pax 1-3 Pax 4-6 Pax 7-12 Pax
Antalya Airport 30 € 35 € 41 € 51 €
Lara 40 € 43 € 49 € 58 €
Antalya City 31 € 36 € 45 € 58 €
Side 69 € 73 € 78 € 88 €
Belek 59 € 63 € 68 € 78 €
Okurcalar 74 € 78 € 88 € 93 €
Avsallar 83 € 87 € 93 € 98 €
Alanya 89 € 93 € 95 € 103 €
Kemer 49 € 56 € 62 € 77 €

You read about: Antalya Airport Transfer Rates